Table of Contents
Head-to-Head Statistical Summary
| Format | Matches Played | India Wins | Bangladesh Wins | Draws / No Result |
|---|---|---|---|---|
| Test Matches | 15 | 13 | 0 | 2 |
| One Day Internationals (ODIs) | 42 | 33 | 8 | 1 |
| T20 Internationals (T20Is) | 18 | 17 | 1 | 0 |
Recent Match Timeline & Results (2024 – 2025)
| Date | Tournament / Series | Format | Venue | Match Outcome & Key Metrics |
|---|---|---|---|---|
| 22 June 2024 | ICC Men’s T20 World Cup | T20I | North Sound, Antigua | India won by 50 runs (India: 196/5 | Bangladesh: 146/8) |
| 19–23 Sept 2024 | Bilateral Test Series | Test | Chennai, India | India won by 280 runs (India: 376 & 287/4d | Bangladesh: 149 & 234) |
| 27–1 Oct 2024 | Bilateral Test Series | Test | Kanpur, India | India won by 7 wickets (Bangladesh: 233 & 146 | India: 285/9d & 98/3) |
| 6 October 2024 | Bilateral T20I Series | T20I | Gwalior, India | India won by 7 wickets (Bangladesh: 127 | India: 131/3) |
| 9 October 2024 | Bilateral T20I Series | T20I | Delhi, India | India won by 86 runs (India: 221/9 | Bangladesh: 135/9) |
| 12 October 2024 | Bilateral T20I Series | T20I | Hyderabad, India | India won by 133 runs (India: 297/6 | Bangladesh: 164/7) |
| 20 February 2025 | ICC Champions Trophy | ODI | Dubai, UAE | India won by 6 wickets (Bangladesh: 228 | India: 229/4) |
| 24 September 2025 | ACC Men’s Asia Cup | T20I | Dubai, UAE | India won by 41 runs (India: 168/6 | Bangladesh: 127) |
Highest and Lowest Team Totals Across Formats
| Format | Metric | India | Bangladesh |
|---|---|---|---|
| Test Matches | Highest Total | 687/6 dec (Hyderabad, 2017) | 400 all out (Dhaka, 2000) |
| Lowest Total | 105 all out (Mirpur, 2014) | 91 all out (Dhaka, 2000) | |
| One Day Internationals | Highest Total | 409/8 (Chattogram, 2022) | 330/6 (The Oval, 2019) |
| Lowest Total | 105 all out (Mirpur, 2014) | 58 all out (Mirpur, 2014) | |
| T20 Internationals | Highest Total | 297/6 (Hyderabad, 2024) | 166/8 (Colombo, 2018) |
| Lowest Total | 124/7 (Colombo, 2018) | 96/9 (Hangzhou, 2023) |
Upcoming Schedule: India Tour of Bangladesh (September 2026)
| Date | Match Fixture | Format | Venue |
|---|---|---|---|
| 1 September 2026 | 1st ODI | ODI | Venue TBA, Bangladesh |
| 3 September 2026 | 2nd ODI | ODI | Venue TBA, Bangladesh |
| 6 September 2026 | 3rd ODI | ODI | Venue TBA, Bangladesh |
| 9 September 2026 | 1st T20I | T20I | Venue TBA, Bangladesh |
| 12 September 2026 | 2nd T20I | T20I | Venue TBA, Bangladesh |
| 13 September 2026 | 3rd T20I | T20I | Venue TBA, Bangladesh |
Women’s Cricket Head-to-Head & Upcoming Match
| Format / Event | Total Matches | India Women Wins | Bangladesh Women Wins | NR / Ties |
|---|---|---|---|---|
| Women’s ODIs | 6 | 5 | 1 | 0 |
| Women’s T20Is | 23 | 21 | 2 | 0 |
| Next Match: 25 June 2026 | ICC Women’s T20 World Cup | Group Stage Match | Old Trafford, Manchester | Live Next Week |
Top Batting Milestones in Test Matches
| Player Name | Country | Total Runs scored | Highest Score | Total Centuries |
|---|---|---|---|---|
| Sachin Tendulkar | India | 820 | 248 | 5 |
| Rahul Dravid | India | 560 | 160 | 3 |
| Virat Kohli | India | 549 | 204 | 2 |
| Mushfiqur Rahim | Bangladesh | 605 | 127 | 2 |
Top Batting Milestones in One Day Internationals
| Player Name | Country | Total Runs scored | Highest Score | Total Centuries |
|---|---|---|---|---|
| Virat Kohli | India | 912 | 136 | 5 |
| Rohit Sharma | India | 785 | 137 | 3 |
| Tamim Iqbal | Bangladesh | 682 | 70 | 0 |
| Shakib Al Hasan | Bangladesh | 671 | 85 | 0 |
Top Batting Milestones in T20 Internationals
| Player Name | Country | Total Runs scored | Highest Score | Total Centuries |
|---|---|---|---|---|
| Rohit Sharma | India | 483 | 89 | 0 |
| Suryakumar Yadav | India | 352 | 75 | 0 |
| Sanju Samson | India | 210 | 111 | 1 |
| Mahmudullah | Bangladesh | 315 | 41 | 0 |
Best Individual Bowling Spells in Test Matches
| Bowler Name | Country | Match Innings Bowling Figures | Match Venue | Match Year |
|---|---|---|---|---|
| Ravichandran Ashwin | India | 6 wickets for 88 runs | Hyderabad | 2017 |
| Zaheer Khan | India | 7 wickets for 87 runs | Mirpur | 2010 |
| Irfan Pathan | India | 5 wickets for 45 runs | Dhaka | 2004 |
| Nayeem Hasan | Bangladesh | 5 wickets for 61 runs | Chattogram | 2022 |
Best Individual Bowling Spells in One Day Internationals
| Bowler Name | Country | Match Innings Bowling Figures | Match Venue | Match Year |
|---|---|---|---|---|
| Stuart Binny | India | 6 wickets for 4 runs | Mirpur | 2014 |
| Taskin Ahmed | Bangladesh | 5 wickets for 28 runs | Mirpur | 2014 |
| Mustafizur Rahman | Bangladesh | 6 wickets for 43 runs | Mirpur | 2015 |
| Hardik Pandya | India | 4 wickets for 54 runs | Birmingham | 2019 |
Best Individual Bowling Spells in T20 Internationals
| Bowler Name | Country | Match Innings Bowling Figures | Match Venue | Match Year |
|---|---|---|---|---|
| Deepak Chahar | India | 6 wickets for 7 runs | Nagpur | 2019 |
| Yuzvendra Chahal | India | 3 wickets for 18 runs | Rajkot | 2019 |
| Al-Amin Hossain | Bangladesh | 3 wickets for 37 runs | Mirpur | 2016 |
| Ravi Bishnoi | India | 3 wickets for 30 runs | Hyderabad | 2024 |
