West Indies holds a clear advantage over Bangladesh in traditional Test cricket, while both teams compete closely in the limited-overs formats.
| Format | West Indies Rank | West Indies Rating | Bangladesh Rank | Bangladesh Rating |
| Test | 6th | 88 | 9th | 65 |
| ODI | 7th | 92 | 8th | 89 |
| T20I | 4th | 252 | 8th | 228 |
Most Recent International Match Scorecard
| Category | Match Detail |
| Tournament / Event | West Indies tour of Bangladesh |
| Date | 31 October 2025 |
| Venue | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram |
| Toss | Bangladesh won the toss and elected to bat first |
| Bangladesh Innings | 151 All Out (20 Overs) |
| West Indies Innings | 152/5 (16.5 Overs) |
| Result | West Indies won by 5 wickets |
Bangladesh Innings Scorecard Breakdown
| Batsman | Dismissal Status | Runs Scored | Balls Faced | Fours Hit | Sixes Hit | Strike Rate |
| Tanzid Hasan | c sub b Shepherd | 89 | 62 | 9 | 4 | 143.55 |
| Saif Hassan | c King b Chase | 23 | 22 | 0 | 2 | 104.55 |
| Parvez Hossain Emon | b Pierre | 9 | 10 | 0 | 1 | 90.00 |
| Litton Das | b Shepherd | 6 | 9 | 1 | 0 | 66.67 |
| Jaker Ali | c Powell b Shepherd | 5 | 3 | 1 | 0 | 166.67 |
| Taskin Ahmed | b Holder | 9 | 4 | 0 | 1 | 225.00 |
| Rishad Hossain | c Athanaze b Pierre | 3 | 3 | 0 | 0 | 100.00 |
| Nurul Hasan | b Holder | 1 | 3 | 0 | 0 | 33.33 |
| Nasum Ahmed | c Powell b Hosein | 1 | 3 | 0 | 0 | 33.33 |
| Shoriful Islam | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 3) | 5 | | | | |
| Total Score | All Out (20 Overs) | 151 | | | | |
| Bowler | Overs Bowled | Maiden Overs | Runs Conceded | Wickets Taken | Economy Rate |
| Romario Shepherd | 4 | 0 | 36 | 3 | 9.00 |
| Khary Pierre | 3 | 0 | 23 | 2 | 7.67 |
| Jason Holder | 4 | 0 | 32 | 2 | 8.00 |
| Roston Chase | 4 | 0 | 23 | 1 | 5.75 |
| Akeal Hosein | 4 | 0 | 26 | 1 | 6.50 |
| Gudakesh Motie | 1 | 0 | 11 | 0 | 11.00 |
West Indies Innings Scorecard Breakdown
| Batsman | Dismissal Status | Runs Scored | Balls Faced | Fours Hit | Sixes Hit | Strike Rate |
| Roston Chase | c Litton b Rishad | 50 | 29 | 5 | 1 | 172.41 |
| Ackeem Auguste | b Rishad | 50 | 25 | 1 | 5 | 200.00 |
| Amir Jangoo | b Rishad | 34 | 23 | 5 | 1 | 147.83 |
| Brandon King | b Nasum | 8 | 7 | 2 | 0 | 114.29 |
| Rovman Powell | not out | 5 | 5 | 0 | 0 | 100.00 |
| Gudakesh Motie | not out | 3 | 4 | 0 | 0 | 75.00 |
| Alick Athanaze | c Jaker b Mahedi | 1 | 8 | 0 | 0 | 12.50 |
| Extras | (lb 1, w 0) | 1 | | | | |
| Total Score | 5 wickets (16.5 Overs) | 152 | | | | |
| Bowler | Overs Bowled | Maiden Overs | Runs Conceded | Wickets Taken | Economy Rate |
| Rishad Hossain | 4 | 0 | 43 | 3 | 10.75 |
| Mahedi Hasan | 4 | 0 | 18 | 1 | 4.50 |
| Nasum Ahmed | 3 | 0 | 29 | 1 | 9.67 |
| Shoriful Islam | 2 | 0 | 12 | 0 | 6.00 |
| Taskin Ahmed | 3.5 | 0 | 50 | 0 | 13.04 |
Head-to-Head Summary
| Format | Total Matches Played | West Indies Wins | Bangladesh Wins | No Result / Drawn |
| Test Cricket | 22 | 14 | 5 | 3 |
| ODI Cricket | 47 | 22 | 23 | 2 |
| T20I Cricket | 22 | 12 | 9 | 1 |
Major Tournament Matches Between Them
| Tournament | Year | Stage | Winner | Margin of Victory | Key Performer |
| ICC T20 World Cup | 2007 | League Stage | Bangladesh | 6 wickets | Mohammad Ashraful |
| ICC ODI World Cup | 2011 | Group Stage | West Indies | 9 wickets | Kemar Roach |
| ICC ODI World Cup | 2019 | Group Stage | Bangladesh | 7 wickets | Shakib Al Hasan |
| ICC T20 World Cup | 2021 | Super 12 | West Indies | 3 runs | Nicholas Pooran |
| Player Name | Team | Format | Metric Category | Statistical Record |
| Shai Hope | West Indies | ODI / T20I | Top Accumulator | 4 centuries against Bangladesh across formats |
| Soumya Sarkar | Bangladesh | ODI / T20I | Aggressive Opener | 140 runs in the bilateral ODI series |
| Romario Shepherd | West Indies | T20I / All | Strike All-Rounder | 3/36 execution to seal the T20I series wrap |
| Rishad Hossain | Bangladesh | T20I / ODI | Leg-Spin Threat | Multiple 3-wicket hauls in recent fixtures |
| Jaker Ali | Bangladesh | T20I | Middle-Order Finisher | Strike rate exceeding 155 against West Indies bowling |
The Battlefield: Tactical Power-Plays & Record Breakers (2025-26)
| Tactical Phase | Bangladesh Strategy | West Indies Strategy | Dominant Team | Statistical Impact |
| Mandatory Power-Play (1-6) | Cautious build up using textbook drives | Aggressive aerial assault targeting boundaries | West Indies | West Indies scores an average of 54 runs in early overs |
| Middle Overs Consolidation | Rotation of strike via spin and sweeps | Relying on big hits against slower deliveries | Bangladesh | Bangladesh restricts scoring rate to 6.80 an over |
| Death Overs Execution | Hard lengths and slower cutter variations | Unleashing heavy power hitting over the ropes | West Indies | West Indies hits 28% more maximums in the final 5 overs |
| Boundary Percentage | Relying heavily on square of the wicket cuts | Clearing the straight boundary fielders with ease | West Indies | West Indies boundaries account for 64% of total runs scored |
The Tactical Edge: Strategic Matchups & Squad Dynamics
| Strategic Matchup | Tactical Vulnerability | Counter-Strategy Deployable | Expected Outcome |
| Litton Das vs Akeal Hosein | Vulnerable to early spin away from right-hander | Staying inside the crease to punch down ground | High probability of defensive dot balls |
| Brandon King vs Taskin Ahmed | Susceptible to high-speed balls nipping back in | Walking down the pitch to disrupt bowler length | High risk power-play wicket chance |
| Tanzid Hasan vs Romario Shepherd | Struggles against fast short ball aimed at armpits | Using the roll of the wrists for fine leg pull | Even battle leaning toward paceman |
| Rovman Powell vs Rishad Hossain | Difficulties reading the sharp turning googly early on | Clearing front leg to loft over mid-on fence | High risk boundary or rapid stumping |