Table of Contents
India vs New Zealand T20 World Cup 2026 Final Scorecard
| Innings | Top Scorers / Performers | Key Stats |
|---|---|---|
| India Batting | Sanju Samson, Ishan Kishan, Abhishek Sharma | 255/5 (20 overs) |
| New Zealand Bowling | James Neesham | 3-46 (4 overs) |
| New Zealand Batting | Tim Seifert, Mitchell Santner | 159 All Out (19 overs) |
| India Bowling | Jasprit Bumrah, Axar Patel | 4-15 (4 overs) / 3-27 (3 overs) |
Bilateral Tour Schedule: New Zealand Tour of India (October–November 2026)
| Date [1, 2, 3, 4, 5] | Fixture Details | Format Designation | Iconic Venue Location |
|---|---|---|---|
| October 16, 2026 | 1st T20I Men | Twenty20 International | M. Chinnaswamy Stadium, Bengaluru |
| October 19, 2026 | 2nd T20I Men | Twenty20 International | JSCA International Stadium, Ranchi |
| October 22, 2026 | 3rd T20I Men | Twenty20 International | Eden Gardens, Kolkata |
| October 25, 2026 | 1st ODI Men | One Day International | Arun Jaitley Stadium, New Delhi |
| October 28, 2026 | 2nd ODI Men | One Day International | PCA Stadium, Mohali |
| October 31, 2026 | 3rd ODI Men | One Day International | Wankhede Stadium, Mumbai |
Powerplay Wickets Breakdown (Overs 1-6 in T20Is / 1-10 in ODIs) [1]
| Team Unit | Match Format | Total Powerplay Wickets | Primary Strike Bowler | Most Common Dismissal Mode |
|---|---|---|---|---|
| India | T20Is (Overs 1-6) | 28 Wickets | Jasprit Bumrah | Bowled / LBW |
| New Zealand | T20Is (Overs 1-6) | 22 Wickets | Matt Henry | Caught behind the stumps |
| India | ODIs (Overs 1-10) | 19 Wickets | Mohammed Siraj | Caught at second slip |
| New Zealand | ODIs (Overs 1-10) | 16 Wickets | Trent Boult | Caught at mid-on |
High-Octane Launchpad: Individual Death Overs Strike Rates (Overs 16-20)
| Boundary Hitter (Team) | Designated Role | Strike Rate (Overs 16-20) | Boundary Hitting Ratio | Preferred Hitting Zone |
|---|---|---|---|---|
| Rinku Singh (India) | Designated Finisher | 224.10 | 82% | Fine Leg / Deep Mid-wicket |
| Shivam Dube (India) | Middle-Order Batter | 212.50 | 76% | Long-on / Deep Mid-wicket |
| Hardik Pandya (India) | Pace All-rounder | 194.80 | 68% | Deep Cover / Long-off |
| Glenn Phillips (New Zealand) | Middle-Order Batter | 188.20 | 64% | Deep Square Leg / Cow Corner |
| James Neesham (New Zealand) | All-rounder | 175.40 | 58% | Straight over the bowler |
Middle-Overs Efficiency: Spin vs. Pace Success (Overs 7–15)
| Bowling Style | Total Wickets Taken | Average Economy Rate | Dot Ball Frequency | Primary Strike Weapon |
|---|---|---|---|---|
| Spin Attack (IND) | 42 Wickets | 6.38 Runs Per Over | 49.1% | Kuldeep Yadav |
| Spin Attack (NZ) | 29 Wickets | 7.12 Runs Per Over | 41.5% | Mitchell Santner |
| Pace Attack (IND) | 23 Wickets | 7.85 Runs Per Over | 38.2% | Hardik Pandya |
| Pace Attack (NZ) | 31 Wickets | 7.68 Runs Per Over | 40.3% | Lockie Ferguson |
All-Time Highest Individual Partnerships Across Formats
| Format | Wicket Stand | Total Partnership Runs | Active Batting Duo | Match Venue Location |
|---|---|---|---|---|
| Test Matches | 5th Wicket | 365 Runs | Virat Kohli & Ajinkya Rahane | Indore, India |
| One Day Internationals | 2nd Wicket | 200 Runs | Tom Latham & Ross Taylor | Auckland, New Zealand |
| Twenty20 Internationals | 1st Wicket | 158 Runs | Rohit Sharma & Shikhar Dhawan | Delhi, India |
Win-Loss Record Summary at Neutral Stadiums
| Format Designation | Total Matches Played | Team India Victories | New Zealand Victories | Ties, Draws, & Abandonments |
|---|---|---|---|---|
| One Day Internationals | 16 | 8 | 7 | 1 |
| Twenty20 Internationals | 6 | 2 | 4 | 0 |
| Test Matches | 1 | 0 | 1 | 0 |
| Total Cross-Format | 23 | 10 | 12 | 1 |
