Table of Contents
India vs West Indies T20 World Cup 2026 Scorecard
| Inning Section | Key Contributors | Performance Highlights |
|---|---|---|
| West Indies Batting | Roston Chase (40*), Rovman Powell (34*), Jason Holder (37*), Shai Hope (32) | Posted a challenging 195/4 |
| India Bowling | Jasprit Bumrah | 2/36 (4 overs) |
| India Batting | Sanju Samson (97*), Tilak Varma (27) | Chased 196 in 19.2 overs |
| West Indies Bowling | Jason Holder, Shamar Joseph | 2 wickets each |
Bilateral Tour Schedule: West Indies Tour of India (September-October 2026)
| Date | Fixture Details | Format Designation | Iconic Venue Location |
|---|---|---|---|
| September 27, 2026 | 1st ODI Men | One Day International | Greenfield International Stadium, Thiruvananthapuram |
| September 30, 2026 | 2nd ODI Men | One Day International | Barsapara Cricket Stadium, Guwahati |
| October 03, 2026 | 3rd ODI Men | One Day International | Maharaja Yadavindra Singh Cricket Stadium, Mullanpur |
| October 06, 2026 | 1st T20I Men | Twenty20 International | Ekana Cricket Stadium, Lucknow |
| October 09, 2026 | 2nd T20I Men | Twenty20 International | JSCA International Stadium, Ranchi |
| October 11, 2026 | 3rd T20I Men | Twenty20 International | Holkar Cricket Stadium, Indore |
| October 14, 2026 | 4th T20I Men | Twenty20 International | Rajiv Gandhi International Stadium, Hyderabad |
| October 16, 2026 | 5th T20I Men | Twenty20 International | M. Chinnaswamy Stadium, Bengaluru |
Powerplay Wickets Breakdown (Overs 1-6 in T20Is / 1-10 in ODIs) [1]
| Team Unit | Match Format | Total Powerplay Wickets | Primary Strike Bowler | Most Common Dismissal Mode |
|---|---|---|---|---|
| India | T20Is (Overs 1-6) | 24 Wickets | Arshdeep Singh | Bowled / Caught at deep third man |
| West Indies | T20Is (Overs 1-6) | 18 Wickets | Shamar Joseph | Caught behind the stumps |
| India | ODIs (Overs 1-10) | 16 Wickets | Jasprit Bumrah | Caught at second slip |
| West Indies | ODIs (Overs 1-10) | 12 Wickets | Alzarri Joseph | Bowled via incoming delivery |
High-Octane Launchpad: Individual Death Overs Strike Rates (Overs 16-20)
| Boundary Hitter (Team) | Designated Role | Strike Rate (Overs 16-20) | Boundary Hitting Ratio | Preferred Hitting Zone |
|---|---|---|---|---|
| Rinku Singh (India) | Designated Finisher | 218.40 | 80% | Deep Square Leg / Fine Leg |
| Hardik Pandya (India) | Pace All-rounder | 198.50 | 72% | Long-on / Deep Mid-wicket |
| Nicholas Pooran (West Indies) | Middle-Order Batter | 192.10 | 68% | Deep Extra Cover / Slog Sweep |
| Rovman Powell (West Indies) | Designated Finisher | 186.70 | 64% | Long-off / Straight over the bowler |
| Axar Patel (India) | Spin All-rounder | 165.20 | 46% | Deep Mid-wicket / Long-on |
Middle-Overs Efficiency: Spin vs. Pace Success (Overs 7–15)
| Bowling Style | Total Wickets Taken | Average Economy Rate | Dot Ball Frequency | Primary Strike Weapon |
|---|---|---|---|---|
| Spin Attack (IND) | 38 Wickets | 6.55 Runs Per Over | 46.8% | Kuldeep Yadav |
| Spin Attack (WI) | 24 Wickets | 7.45 Runs Per Over | 39.2% | Gudakesh Motie |
| Pace Attack (IND) | 21 Wickets | 8.24 Runs Per Over | 35.4% | Hardik Pandya |
| Pace Attack (WI) | 28 Wickets | 8.12 Runs Per Over | 37.1% | Romario Shepherd |
All-Time Highest Individual Partnerships Across Formats
| Format | Wicket Stand | Total Partnership Runs | Active Batting Duo | Match Venue Location |
|---|---|---|---|---|
| Test Matches | 1st Wicket | 229 Runs | Sunil Gavaskar & Anshuman Gaekwad | Georgetown, Guyana |
| One Day Internationals | 2nd Wicket | 246 Runs | Virat Kohli & Rohit Sharma | Guwahati, India |
| Twenty20 Internationals | 1st Wicket | 165 Runs | Yashasvi Jaiswal & Shubman Gill | Lauderhill, Florida |
Win-Loss Record Summary at Neutral Stadiums
| Format Designation | Total Matches Played | Team India Victories | West Indies Victories | Ties, Draws, & Abandonments |
|---|---|---|---|---|
| One Day Internationals | 26 | 15 | 11 | 0 |
| Twenty20 Internationals | 9 | 5 | 4 | 0 |
| Total Cross-Format | 35 | 20 | 15 | 0 |
Last 7 Matches Scorecard Timeline: India Men vs West Indies Men
| Match Date & Venue | Tournament Stage | Innings Breakdown | Top Performers | Ultimate Outcome | Notable Match Moment |
|---|---|---|---|---|---|
| June 11, 2026 Eden Gardens, Kolkata | ICC Men’s T20 World Cup (Super 8s) | WI: 195/4 (20 Ov) IND: 199/5 (19.2 Ov) | S. Samson 97* (49) R. Chase 40* (28) | India won by 5 wickets | Sanju Samson scores an unbeaten 97* to pull off the highest successful T20 World Cup run chase against West Indies. |
| August 13, 2023 Central Broward, Lauderhill | 5th T20I Bilateral | IND: 165/9 (20 Ov) WI: 171/2 (18 Ov) | B. King 85* (55) R. Shepherd 4/31 (4 Ov) | West Indies won by 8 wickets | Romario Shepherd triggers a massive middle-order collapse with a career-best four-wicket haul. |
| August 12, 2023 Central Broward, Lauderhill | 4th T20I Bilateral | WI: 178/8 (20 Ov) IND: 179/1 (17 Ov) | Y. Jaiswal 84* (51) S. Gill 77 (47) | India won by 9 wickets | Yashasvi Jaiswal and Shubman Gill break boundaries at will with a blistering 165-run opening stand. |
| August 08, 2023 Providence Stadium, Guyana | 3rd T20I Bilateral | WI: 159/5 (20 Ov) IND: 164/3 (17.5 Ov) | S. Yadav 83 (44) K. Yadav 3/28 (4 Ov) | India won by 7 wickets | Suryakumar Yadav displays an absolute masterclass in 360-degree strokeplay to keep the series alive. |
| August 06, 2023 Providence Stadium, Guyana | 2nd T20I Bilateral | IND: 152/7 (20 Ov) WI: 155/8 (18.5 Ov) | N. Pooran 67 (40) Y. Chahal 2/19 (3 Ov) | West Indies won by 2 wickets | Nicholas Pooran blasts a lightning-fast half-century to seal a tense low-scoring thriller in the death overs. |
| August 03, 2023 Brian Lara Stadium, Tarouba | 1st T20I Bilateral | WI: 149/6 (20 Ov) IND: 145/9 (20 Ov) | R. Powell 48 (32) A. Singh 2/35 (4 Ov) | West Indies won by 4 runs | West Indies’ pace battery executes perfect wide-yorker tactical variations to defend a tight total. |
| August 01, 2023 Brian Lara Stadium, Tarouba | 3rd ODI Bilateral | IND: 351/5 (50 Ov) WI: 151 All Out (35.3 Ov) | S. Gill 85 (92) S. Thakur 4/37 (6.3 Ov) | India won by 200 runs | Shardul Thakur rips right through the hosts’ batting lineup to secure India’s biggest ODI victory margin in the Caribbean. |
