Table of Contents
England vs South Africa Men’s Cricket Head-to-Head
| Format | Matches Played | England Wins | South Africa Wins | Draws / No Result / Ties |
|---|---|---|---|---|
| Test Matches | 156 | 66 | 35 | 55 |
| One Day Internationals (ODIs) | 70 | 30 | 34 | 6 (1 Tie) |
| T20 Internationals (T20Is) | 26 | 12 | 13 | 1 |
| Total Global Matches | 252 | 108 | 82 | 62 |
Highest and Lowest Team Totals Across Formats
| Format | Metric Category | England | South Africa |
|---|---|---|---|
| Test Matches | Highest Total | 903/7 dec (The Oval, 1938) | 637/2 dec (The Oval, 2012) |
| Lowest Total | 46 all out (Trinidad, 1994) | 30 all out (Port Elizabeth, 1896) | |
| One Day Internationals | Highest Total | 399/9 (Bloemfontein, 2016) | 399/7 (Mumbai, 2023) |
| Lowest Total | 103 all out (The Oval, 1998) | 83 all out (Manchester, 2022) | |
| T20 Internationals | Highest Total | 230/8 (Mumbai, 2016) | 229/4 (Mumbai, 2016) |
| Lowest Total | 111 all out (Nottingham, 2009) | 98 all out (Cardiff, 2017) |
Top Batting Milestones in Test Matches
| Player Name | Country | Total Runs Scored | Highest Score | Total Centuries |
|---|---|---|---|---|
| Wally Hammond | England | 2477 | 227 | 9 |
| Jacques Kallis | South Africa | 2106 | 182 | 8 |
| Joe Root | England | 1630 | 124 | 4 |
| Graeme Smith | South Africa | 1515 | 277 | 4 |
Top Batting Milestones in One Day Internationals
| Player Name | Country | Total Runs Scored | Highest Score | Total Centuries |
|---|---|---|---|---|
| Quinton de Kock | South Africa | 925 | 138 | 3 |
| Kevin Pietersen | England | 827 | 116 | 3 |
| Hashim Amla | South Africa | 812 | 150 | 2 |
| Jos Buttler | England | 794 | 131 | 2 |
Best Individual Bowling Spells in Test Matches
| Bowler Name | Country | Match Innings Bowling Figures | Match Venue | Match Year |
|---|---|---|---|---|
| George Lohmann | England | 9 wickets for 28 runs | Johannesburg | 1896 |
| Devon Malcolm | England | 9 wickets for 57 runs | On The Oval | 1994 |
| Hugh Tayfield | South Africa | 9 wickets for 113 runs | Johannesburg | 1957 |
| Vernon Philander | South Africa | 6 wickets for 21 runs | Johannesburg | 2018 |
Best Individual Bowling Spells in One Day Internationals
| Bowler Name | Country | Match Innings Bowling Figures | Match Venue | Match Year |
|---|---|---|---|---|
| Darren Gough | England | 5 wickets for 44 runs | Bloemfontein | 2000 |
| Wayne Parnell | South Africa | 5 wickets for 48 runs | Birmingham | 2009 |
| Imran Tahir | South Africa | 4 wickets for 27 runs | Southampton | 2017 |
| Adil Rashid | England | 4 wickets for 36 runs | Johannesburg | 2016 |
Wicketkeeper Dismissals and Stumpings
| Player Name | Country | Total Dismissals | Total Catches Taken | Total Stumpings |
|---|---|---|---|---|
| Mark Boucher | South Africa | 124 | 122 | 2 |
| Alan Knott | England | 101 | 95 | 6 |
| Matt Prior | England | 68 | 65 | 3 |
| Quinton de Kock | South Africa | 58 | 53 | 5 |
Most Career Sixes in the Rivalry
| Player Name | Country | Test Sixes | ODI Sixes | T20I Sixes | Total Career Sixes |
|---|---|---|---|---|---|
| Jos Buttler | England | 14 | 26 | 18 | 58 |
| Eoin Morgan | England | 0 | 28 | 15 | 43 |
| AB de Villiers | South Africa | 11 | 21 | 9 | 41 |
| David Miller | South Africa | 0 | 18 | 21 | 39 |
| Ben Stokes | England | 18 | 12 | 6 | 36 |
Highest Individual Batting Partnerships
| Format | Runs Scored | Wicket Order | Batting Players | Match Venue | Match Year |
|---|---|---|---|---|---|
| Test Matches | 399 runs | 6th Wicket | Ben Stokes and Jonny Bairstow (England) | Cape Town | 2016 |
| 311 runs | 3rd Wicket | Graeme Smith and Hashim Amla (South Africa) | The Oval | 2012 | |
| One Day Internationals | 257 runs | 3rd Wicket | David Miller and Heinrich Klaasen (South Africa) | Centurion | 2023 |
| 177 runs | 4th Wicket | Eoin Morgan and Jos Buttler (England) | Bloemfontein | 2016 | |
| T20 Internationals | 167 runs | 2nd Wicket | Dawid Malan and Jos Buttler (England) | Cape Town | 2020 |
| 134 runs | 3rd Wicket | Quinton de Kock and David Miller (South Africa) | Burbank | 2022 |
ICC World Cup Meetings (Recent Timeline)
| Date | Tournament | Match Format | Venue | Match Outcome & Margin |
|---|---|---|---|---|
| 30 May 2019 | ICC ODI World Cup | ODI | London, England | England won by 104 runs (England: 311/8 | South Africa: 207) |
| 6 November 2021 | ICC T20 World Cup | T20I | Sharjah, UAE | South Africa won by 10 runs (South Africa: 189/2 | England: 179/8) |
| 21 October 2023 | ICC ODI World Cup | ODI | Mumbai, India | South Africa won by 229 runs (South Africa: 399/7 | England: 170) |
| 21 June 2024 | ICC T20 World Cup | T20I | Gros Islet, St. Lucia | South Africa won by 7 runs (South Africa: 163/6 | England: 156/6) |
| 14 March 2026 | ICC T20 World Cup | T20I | Chennai, India | England won by 18 runs (England: 174/5 | South Africa: 156/9) |
