Table of Contents
All-Time Format Head-to-Head Records
This summary map highlights the overall balance of power between the two nations across Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is).
| International Cricket Format | Total Played Matches | Ireland Wins (IRE) | Zimbabwe Wins (ZIM) | Tied / No Result Games |
| Test Matches | 2 | 2 | 0 | 0 |
| One Day Internationals (ODI) | 25 | 11 | 11 | 3 |
| Twenty20 Internationals (T20I) | 16 | 7 | 7 | 2 |
Recent Bilateral Tour Results (2025 Ireland Tour of Zimbabwe)
Before meeting at the 2026 T20 World Cup, Ireland traveled to Zimbabwe for a full multi-format tour that saw both sides split regional format dominance.
| Match Type / Phase | Venue Location | Batting First Performance | Run Chase Performance | Definitive Match Outcome |
| Only Test Match | Queens Sports Club, Bulawayo | IRE: 260 & 298 | ZIM: 267 & 228 | Ireland won by 63 runs |
| 1st ODI Match | Harare Sports Club, Harare | ZIM: 299/5 (50 overs) | IRE: 250/10 (46 overs) | Zimbabwe won by 49 runs |
| 2nd ODI Match | Harare Sports Club, Harare | ZIM: 245/10 (49 overs) | IRE: 249/4 (48.4 overs) | Ireland won by 6 wickets |
| 3rd ODI Match | Harare Sports Club, Harare | IRE: 240/6 (50 overs) | ZIM: 246/1 (39.3 overs) | Zimbabwe won by 9 wickets |
| 1st T20I Match | Harare Sports Club, Harare | ZIM: 77/5 (9 overs) | N/A | No Result (Rain washout) |
| 2nd T20I Match | Harare Sports Club, Harare | IRE: 137/8 (20 overs) | ZIM: 141/7 (19.2 overs) | Zimbabwe won by 3 wickets |
| 3rd T20I Match | Harare Sports Club, Harare | ZIM: 142/6 (18 overs) | N/A | No Result (Rain washout) |
Ireland Women vs Zimbabwe Women All-Time Head-to-Head Records
This summary map highlights the overall balance of power between the two women’s national teams across One Day Internationals (ODIs) and Twenty20 Internationals (T20Is).
| International Cricket Format | Total Played Matches | Ireland Women Wins (IRE-W) | Zimbabwe Women Wins (ZIM-W) | Tied / No Result Games |
| One Day Internationals (ODI) | 7 | 6 | 1 | 0 |
| Twenty20 Internationals (T20I) | 9 | 8 | 1 | 0 |
Top Individual Run-Scorers in Ireland vs Zimbabwe Match History
This table chronicles the individual batting icons from both sides who have dominated the leaderboard and scored the most aggregate runs during bilateral head-to-head fixtures.
| Featured Squad Batter | Representing Nation | Core Batting Style | Total Aggregate Runs | Highest Individual Score |
| Gaby Lewis | Ireland Women | Right-Hand Opener | 462 Runs | 115* (ODI) |
| Amy Hunter | Ireland Women | Right-Hand Wicketkeeper-Batter | 398 Runs | 121* (ODI) |
| Laura Delany | Ireland Women | Right-Hand Middle-Order | 315 Runs | 68 (ODI) |
| Chipo Mugeri-Tiripano | Zimbabwe Women | Left-Hand Top-Order | 242 Runs | 80 (T20I) |
| Mary-Anne Musonda | Zimbabwe Women | Right-Hand Middle-Order | 218 Runs | 103* (ODI) |
| Orla Prendergast | Ireland Women | Right-Hand All-rounder | 195 Runs | 54 (T20I) |
Leading Wicket-Takers & Best Bowling Figures in Ireland vs Zimbabwe Match History
This table profiles the top defensive and strike bowlers who have dominated the leaderboard across all international formats.
| Featured Bowler | Representing Nation | Primary Bowling Style | Total Career Wickets | Best Bowling Figures |
| Mark Adair | Ireland Men | Right-arm Fast-Medium | 34 Wickets | 4/23 (T20I) |
| Craig Young | Ireland Men | Right-arm Fast-Medium | 29 Wickets | 4/18 (ODI) |
| Richard Ngarava | Zimbabwe Men | Left-arm Fast-Medium | 26 Wickets | 5/34 (ODI) |
| Arlene Kelly | Ireland Women | Right-arm Medium-Fast | 18 Wickets | 5/12 (ODI) |
| Blessing Muzarabani | Zimbabwe Men | Right-arm Fast | 16 Wickets | 4/29 (T20I) |
| Cara Murray | Ireland Women | Right-arm Leg-Spin | 14 Wickets | 3/18 (T20I) |
Upcoming International Cricket Calendar (Remaining 2026 Season)
This tracker outlines the scheduled bilateral series and multi-nation fixtures for both cricket associations in the coming months.
| Scheduled Timeline | Ireland National Team Fixtures | Zimbabwe National Team Fixtures | Match Format Category |
| July 2026 | Away Bilateral Tour vs England | Home Tri-Series (Zimbabwe, Bangladesh, West Indies) | ODI & T20I Formats |
| August 2026 | Home Bilateral Series vs South Africa | Away Tour vs Sri Lanka | Test Match & ODI Formats |
| September 2026 | Away Tour vs Afghanistan | Home Bilateral Series vs Pakistan | Multi-Format Tour |
| November 2026 | Home Series vs West Indies | Away Bilateral Tour vs New Zealand | White-Ball Formats |
